Flexible Wall Permeability Cells are designed for optimum performance with Karol-Warner Triaxial / Permeability Control Panels when testing to ASTM D5084 requirements. Cells have clear acrylic walls with 150psi (10.3bar) maximum operating pressure and precision machined anodized aluminum bases. The Cell top has a quick connect vent for efficient water filling and draining. Models are sold as basic Cells, then outfitted with kits or components for testing specific sample sizes. Specimen Caps, Pedestals, O-Rings, Porous Stones, and Latex Membranes are sold in Test Cell Kits, purchased separately, or each component may be purchased individually.
Click here for a Triaxial/Permeability basic setup diagram.
Flexible Wall Permeability Cell | Sample Diameter Compatibility | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. | Description | 1.4in (35.6mm) | 1.5in (38.1mm) | 1.87in (47.5mm) | 2.0in (50.8mm) | 2.36in (59.9mm) | 2.42in (61.5mm) | 2.5in (63.5mm) | 2.8in (71.1mm) | 3.0in (76.2mm) | 4.0in (101.6mm) | 6.0in (152.4mm) |
HMA-514 | 1.4 to 4.0in dia. Specimens (Brass Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
HMA-514S | 1.4 to 4in dia. Specimens (Stainless Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
HMA-516 | 1.4 to 6in dia. Specimens (Stainless Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HMA-516S | 1.4 to 6in dia. Specimens (Stainless Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To purchase cell components and accessories please visit our Selection Guide: Flexible Wall Permeability Cell Accessories page.